A high quality American-made drill bit with a 1/2" reduced shank (silver & deming) made by Triumph Twist Drill Co. These twist bits are made of High Speed Steel to hold their sharp cutting edges, & have black oxide flutes. These twist bits are for general purpose drilling in a variety of materials. For use in stainless steels, iron & cast materials, low & high carbon steel, hard & softwoods, aluminum, aluminum alloys, brass, bronze - soft & medium, & plastics. Made in the USA.
Triumph Twist Drill has manufactured High-Quality cutting tools for over 50 years. Starting in 1952, founder Harry Beck set out to provide customers with a product that the drill industry had been lacking. Harry, along with his son Jim and Cy Brock, decided to enter the small drill business and create quality, handmade products with the customer in mind.
Drill Bit Diameter | Decimal Equivalent | Shank | Flute Length | Overall Length | Model |
---|---|---|---|---|---|
33/64" | .5156 | 1/2" | 3" | 6" | 091733 |
17/32" | .5312 | 1/2" | 3" | 6" | 091734 |
35/64" | .5469 | 1/2" | 3" | 6" | 091735 |
9/16" | .5625 | 1/2" | 3" | 6" | 091736 |
37/64" | .5781 | 1/2" | 3" | 6" | 091737 |
19/32" | .5938 | 1/2" | 3" | 6" | 091738 |
39/64" | .6094 | 1/2" | 3" | 6" | 091739 |
5/8" | .6250 | 1/2" | 3" | 6" | 091740 |
41/64" | .6406 | 1/2" | 3" | 6" | 091741 |
21/32" | .6562 | 1/2" | 3" | 6" | 091742 |
43/64" | .6719 | 1/2" | 3" | 6" | 091743 |
11/16" | .6875 | 1/2" | 3" | 6" | 091744 |
45/64" | .7031 | 1/2" | 3" | 6" | 091745 |
23/32" | .7188 | 1/2" | 3" | 6" | 091746 |
47/64" | .7344 | 1/2" | 3" | 6" | 091747 |
3/4" | .7500 | 1/2" | 3" | 6" | 091748 |
49/64" | .7656 | 1/2" | 3" | 6" | 091749 |
25/32" | .7812 | 1/2" | 3" | 6" | 091750 |
51/64" | .7969 | 1/2" | 3" | 6" | 091751 |
13/16" | .8125 | 1/2" | 3" | 6" | 091752 |
53/64" | .8281 | 1/2" | 3" | 6" | 091753 |
27/32" | .8438 | 1/2" | 3" | 6" | 091754 |
55/64" | .8594 | 1/2" | 3" | 6" | 091755 |
7/8" | .8750 | 1/2" | 3" | 6" | 091756 |
57/64" | .8906 | 1/2" | 3" | 6" |
091757 |
29/32" | .9062 | 1/2" | 3" | 6" | 091758 |
59/64" | .9219 | 1/2" | 3" | 6" | 091759 |
15/16" | .9375 | 1/2" | 3" | 6" | 091760 |
61/64" | .9531 | 1/2" | 3" | 6" | 091761 |
31/32" | .9688 | 1/2" | 3" | 6" | 091762 |
63/64" | .9844 | 1/2" | 3" | 6" | 091763 |
1" | 1.0000 | 1/2" | 3" | 6" | 091764 |
1 - 1/64" | 1.0156 | 1/2" | 3" | 6" | 091765 |
1 - 1/32" | 1.0312 | 1/2" | 3" | 6" | 091766 |
1 - 1/16" | 1.0625 | 1/2" | 3" | 6" | 091768 |
1 - 1/8" | 1.1250 | 1/2" | 3" | 6" | 091772 |
1 - 3/16" | 1.1875 | 1/2" | 3" | 6" | 091776 |
1 - 1/4" | 1.2500 | 1/2" | 3" | 6" | 091780 |
1 - 5/16" | 1.3125 | 1/2" | 3" | 6" | 091784 |
1 - 3/8" | 1.3750 | 1/2" | 3" | 6" | 091788 |
1 - 1/2" | 1.5000 | 1/2" | 3" | 6" | 091796 |